# Facebook

Facebook **Pages** only (not personal profiles), connected with Facebook Login for Business.

## Content types

| Id | Format | Media | Kinds | Aspect (w/h) | Video length | Max size (image / video) | Caption max |
|---|---|---|---|---|---|---|---|
| `fb_post` | Text / link post | 0 | none | – | – | – / – | 63,206 |
| `fb_photo` | Photo post | 1–10 | image | – | – | 10 MB / – | 63,206 |
| `fb_video` | Video | 1 | video | – | 1–14400 s | – / 4 GB | 63,206 |
| `fb_reel` | Reel | 1 | video | 0.5–0.6 | 3–90 s | – / 1 GB | 63,206 |

## Options

| Option | Notes |
|---|---|
| `link` | Text posts: a link with its preview. |
| `firstComment`, `followUps` | Comments by the Page right after publishing. |
| `cover.mediaId` | Videos and Reels: a thumbnail image. |

## Publishing

- Photo posts take up to 10 photos.
- Reels must be vertical (about 9:16) and 3 to 90 seconds.
- Videos are processed by Facebook after upload; the post appears when processing finishes.

## Comments, messages and metrics

- Comments on the Page's recent posts: read, reply, hide. Without Meta's advanced access, Facebook may show commenters as
  "Facebook user".
- Messenger conversations: read and reply within 24 hours of the person's last message.
- Metrics: reach, reactions (as likes), comments and shares.